The information has been obtained
from personal use (like taking the bus) and is given in good
faith.
Official Giro timetable and route map click or tap here
Click here for
times of the faster VAMUS buses between Albufeira Bus Station and
Laranjal via Olhos d'Água
GIRO TICKETS AND PASSES CANNOT BE USED ON THE FASTER VAMUS BUSES BETWEEN ALBUFEIRA AND LARANJAL
Operated by Grupo Barraqueiro under contract to Albufeira Council
Daily - bus
runs every day including holidays
MFO - bus runs Mondays to Fridays (weekdays)
only except holidays
SSH - bus runs Saturdays, Sundays and Public
Holidays
Infos en français, auf Deutsch,
em Portugues içi, hier, aqui
!!!
IMPORTANT! ROAD CLOSURE! BUSES DIVERTED!!!
The road between Olhos D'Água (Laranjal) and Açoteias is
closed until mid-April for construction work. Buses going to and
from Alfamar and Rocha Baixinha will be diverted
It is a long diversion. Observations are that the buses
towards Albufeira are running about ten minutes later than the
published times, some others also.
The stop at Roja Pé (the one after Laranjal) cannot be served at
all. The bus company has yet to announce any permanent changes to
timetables.
Daily |
MFO |
Daily |
MFO |
Daily |
MFO |
Daily |
Daily |
Daily |
MFO |
SSH |
MFO |
Daily |
Daily |
Daily |
SSH |
MFO |
MFO |
SSH |
MFO |
MFO |
Daily |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albufeira Bus Station (Terminal) | 0645 | 0730 | 0800 | 0830 | 0900 | 0930 | 1000 | 1100 | 1200 | 1230 | 1300 | 1310 | 1400 | 1500 | 1600 | 1700 | 1710 | 1730 | 1800 | 1810 | 1830 | 1900 | |
Avenida dos Descobrimentos (A) | 0648 | 0733 | 0803 | 0833 | 0903 | 0933 | 1003 | 1103 | 1203 | 1233 | 1303 | 1313 | 1403 | 1503 | 1603 | 1703 | 1713 | 1733 | 1803 | 1813 | 1833 | 1903 | |
Albufeira Shopping (Rotunda Relógios)(B) | 0649 | 0734 | 0804 | 0834 | 0904 | 0934 | 1004 | 1104 | 1204 | 1234 | 1304 | 1314 | 1404 | 1504 | 1604 | 1704 | 1714 | 1734 | 1804 | 1814 | 1834 | 1904 | |
Stadium / Estádio Municipal | 0652 | 0737 | 0807 | 0837 | 0907 | 0937 | 1007 | 1107 | 1207 | 1237 | 1307 | 1317 | 1407 | 1507 | 1607 | 1707 | 1717 | 1737 | 1807 | 1817 | 1837 | 1907 | |
Brejos (Prof. Diamantina Negrão school) | 0658 | 0743 | 0813 | 0843 | 0913 | 0943 | 1013 | 1113 | 1213 | 1243 | 1313 | 1323 | 1413 | 1513 | 1613 | 1713 | 1723 | 1743 | 1813 | 1823 | 1843 | 1913 | |
Montechoro (Erin's Isle / Hotel Jupiter) | 0700 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1115 | 1215 | 1245 | 1315 | 1325 | 1415 | 1515 | 1615 | 1715 | 1725 | 1745 | 1815 | 1825 | 1845 | 1915 | |
Corcovada (Rotunda Esfera Armilar) (D) |
0702 | 0747 | 0817 | 0847 | 0917 | 0947 | 1017 | 1117 | 1217 | 1247 | 1317 | 1327 | 1417 | 1517 | 1617 | 1717 | 1727 | 1747 | 1817 | 1827 | 1847 | 1917 | |
Estrada Santa Eulália Tourist Information Office | 0703 | 0748 | 0818 | 0848 | 0918 | 0948 | 1018 | 1118 | 1218 | 1248 | 1318 | 1328 | 1418 | 1518 | 1618 | 1718 | 1728 | 1748 | 1818 | 1828 | 1848 | 1918 | |
Balaia | 0706 | 0751 | 0821 | 0851 | 0921 | 0951 | 1021 | 1121 | 1221 | 1251 | 1321 | 1331 | 1421 | 1521 | 1621 | 1721 | 1731 | 1751 | 1821 | 1831 | 1851 | 1921 | |
Olhos D´Água Market | 0712 | 0757 | 0827 | 0857 | 0927 | 0957 | 1027 | 1127 | 1227 | 1257 | 1327 | 1337 | 1427 | 1527 | 1627 | 1727 | 1737 | 1757 | 1827 | 1837 | 1857 | 1927 | |
Olhos D'Água Laranjal | 0714 | 0759 | 0829 | 0859 | 0929 | 0959 | 1029 | 1129 | 1229 | 1259 | 1329 | 1339 | 1429 | 1529 | 1629 | 1729 | 1739 | 1759 | 1829 | 1839 | 1859 | 1929 | |
Açoteais Pátio Suite Hotel !!! | 0717 | 0803 | 0833 | --- | 0933 | -- | --- | -- | 1233 | --- | --- | 1343 | --- | --- | -- | 1733 | 1743 | --- | 1833 | 1843 | --- | --- | |
Alfamar Resort / Praia da Falésia !!! | 0721 | 0806 | 0836 | --- | 0936 | --- | --- | --- | 1236 | --- | --- | 1346 | --- | --- | .--- | 1736 | 1746 | --- | 1836 | 1846 | --- | --- | |
Rocha
Baixhina (E) !!! |
--- | --- | 0839 | --- | 0939 | --- | --- | --- | 1239 | --- | --- | --- | --- | --- | --- | 1739 | 1749 | --- | 1839 | 1849 | --- | --- |
Daily |
MFO |
Daily |
MFO |
Daily |
MFO |
Daily |
Daily |
Daily |
MFO |
SSH |
MFO |
Daily |
Daily |
Daily |
SSH | MFO |
MFO |
SSH |
MFO |
MFO |
Daily |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocha
Baixhina (E) !!! |
--- | --- | 0840 | --- | 0940 | --- | --- | --- | 1240 | --- | --- | --- | --- | --- | --- | 1740 | --- | 1815 | 1840 | --- | 1905 | --- | |
Alfamar Resort / Praia da Falésia !!! | 0725 | 0810 | 0843 | --- | 0943 | --- | --- | --- | 1243 | --- | --- | 1350 | --- | --- | --- | 1743 | --- | 1818 | 1843 | --- | 1908 | --- | |
Açoteais Pátio Suite Hotel !!! | 0728 | 0813 | 0846 | --- | 0946 | --- | --- | --- | 1246 | --- | --- | 1353 | --- | --- | --- | 1746 | --- | 1821 | 1846 | --- | 1911 | --- | |
Olhos D'Água Laranjal | 0732 | 0817 | 0850 | 0910 | 0950 | 1010 | 1030 | 1130 | 1250 | 1320 | 1330 | 1357 | 1430 | 1530 | 1630 | 1750 | 1800 | 1825 | 1850 | 1900 | 1915 | 1930 | |
Olhos D´Água Market | 0734 | 0819 | 0852 | 0912 | 0952 | 1012 | 1032 | 1132 | 1252 | 1322 | 1332 | 1359 | 1432 | 1532 | 1632 | 1752 | 1802 | 1827 | 1852 | 1902 | 1917 | 1932 | |
Balaia | 0739 | 0824 | 0857 | 0917 | 0957 | 1017 | 1037 | 1137 | 1257 | 1327 | 1337 | 1404 | 1437 | 1537 | 1637 | 1757 | 1807 | 1832 | 1857 | 1907 | 1922 | 1937 | |
Estrada Santa Eulália Tourist Information Office | 0742 | 0827 | 0900 | 0920 | 1000 | 1020 | 1040 | 1140 | 1300 | 1330 | 1340 | 1407 | 1440 | 1540 | 1640 | 1800 | 1809 | 1835 | 1859 | 1909 | 1924 | 1939 | |
Corcovada (Rotunda Esfera Armilar) (D) |
0745 | 0830 | 0903 | 0923 | 1003 | 1023 | 1043 | 1143 | 1303 | 1333 | 1343 | 1410 | 1443 | 1543 | 1643 | 1803 | 1812 | 1838 | 1901 | 1911 | 1926 | 1941 | |
Montechoro (Erin's Isle / hotel Jupiter) | 0746 | 0831 | 0904 | 0924 | 1004 | 1024 | 1044 | 1144 | 1304 | 1334 | 1344 | 1411 | 1444 | 1544 | 1644 | 1804 | 1814 | 1839 | 1902 | 1912 | 1927 | 1943 | |
Brejos (Prof. Diamantina Negrão school) | 0748 | 0833 | 0906 | 0925 | 1006 | 1025 | 1045 | 1145 | 1305 | 1335 | 1346 | 1413 | 1445 | 1545 | 1645 | 1806 | 1815 | 1841 | 1904 | 1914 | 1929 | 1945 | |
Brejos Sul outside Casa da Benfica | 0750 | 0835 | 0908 | 0928 | 1008 | 1028 | 1048 | 1148 | 1308 | 1338 | 1348 | 1415 | 1448 | 1548 | 1648 | 1808 | 1818 | 1843 | 1908 | 1918 | 1933 | 1948 | |
Dr Francisco Cabrita School (C) | 0752 | 0837 | 0910 | 0930 | 1010 | 1030 | 1050 | 1150 | 1310 | 1340 | 1350 | 1417 | 1450 | 1550 | 1650 | 1810 | 1820 | 1845 | 1910 | 1920 | 1935 | 1950 | |
Stadium / Estádio Municipal | 0754 | 0840 | 0912 | 0942 | 1012 | 1032 | 1052 | 1152 | 1312 | 1342 | 1352 | 1420 | 1452 | 1552 | 1652 | 1812 | 1822 | 1847 | 1912 | 1922 | 1937 | 1957 | |
Albufeira Shopping (Rotunda Relógios) (B) | 0757 | 0842 | 0915 | 0935 | 1015 | 1035 | 1055 | 1155 | 1315 | 1345 | 1355 | 1422 | 1455 | 1555 | 1655 | 1815 | 1825 | 1850 | 1915 | 1925 | 1940 | 1955 | |
Albufeira Bus Station (Terminal) | 0801 | 0846 | 0919 | 0939 | 1019 | 1039 | 1059 | 1159 | 1319 | 1349 | 1359 | 1426 | 1459 | 1559 | 1659 | 1819 | 1829 | 1854 | 1919 | 1929 | 1944 | 1959 |
(A) - outside the high school by the bridge just
down the road from ALDI and LIDL. Does not stop here going towards
Albufeira Bus Station. Nearest stop is the Caliços market.
(B) this stop is outside the large Continente Supermarket and is
the nearest stop to the old town centre of Albufeira 7/8 minutes
walk - map. There is no bus
connection.
(C) Dr Francisco Cabrita School - this stop is outside the Janelas
do Mar apartments. Route 9 also stops here
(D) - these are the stops by the roundabout outside the large ALDI
supermarket. Buses towards Olhos D'Água stop on the roundabout
itself.
Buses towards the Bus Station stop just before the roundabout
outside the big Chinese shop
(E) this stop is outside the Aquamarina and Adriana Beach Club
resorts
Links to timetables on other Giro routes below. For
an overview of the system, including maps and fares, please click
or tap here.
Giro Network Map | Route 1 | Route 2 | Route 3 | Route 4 | ||||
Giro Fares | Route 5 | Route 6 | Route 7 | Route 8 | ||||
Route 9 | Route 10 | Route 11 |