The information has been obtained from personal use
(like taking the bus) and is given in good faith.
Official timetable and route map click or tap here
Operated by Translagos under contract to
Albufeira Council
WEEKDAYS- bus runs Mondays
to Fridays (weekdays) only except holidays
SATURDAYS, SUNDAYS AND HOLIDAYS
- bus runs
Saturdays, Sundays and Public Holidays
Infos en français, auf Deutsch,
em Portugues içi, hier, aqui
ROUTE 2 RUNS THE OPPOSITE WAY AROUND
BETWEEN THE OLD TOWN AND BUS STATION VIA OURA
N SUMMER LAST BUSES
ARE TWO HOURS LATER last bus leaving the Bus Station at 2130 |
WEEKDAYS /
DIAS ÚTEIS LUNDI Á VENDREDI / WERKTAGS |
SATURDAYS, SUNDAYS AND HOLIDAYS |
|||||
---|---|---|---|---|---|---|---|
Bus
Station / Terminal |
0700 | THEN | 1930 | 0700 |
THEN |
1930 | |
Centro Saúde / Health Centre | 0704 | 1934 | 0704 | 1934 | |||
Old Town Avenida da Liberdade | 0708 | EVERY | 1938 | 0708 | EVERY | 1938 | |
Albufeira Terrace Shopping (Rotunda dos Relógios) | 0713 | 1943 | 0713 | 1943 | |||
Dr Francisco Cabrita School (%%) | 0718 | 1948 | ↓ | ↓ - bus does not stop here |
↓ | ||
Rotunda das Minhocas (Worms roundabout) ($$) | 0720 | 1950 | 0717 | 1947 | |||
Arcadas São João (middle of the strip) | 0722 | 30 | 1952 | 0719 | 30 | 1949 | |
Mercado São João (outside ALDI and old bullring) | 0724 | 1954 | 0721 | 1951 | |||
Estrada Santa Eulália Tourist Information Office | 0725 | 1955 | 0722 | 1952 | |||
Oura (bottom end of the strip) | 0728 | MINUTES | 1958 | 0725 | MINUTES | 1955 | |
Trés Palmeiras near Muthu Hotel Forte do Vale | 0732 | 2002 | 0729 | 1959 | |||
Câmara Municipal (Town Hall) | 0736 | 2006 | 0733 | 2003 | |||
Bus Station / Terminal | 0740 | 2010 | 0737 | 2007 | |||
Vale das Pedras High School / Escola Secundária | 0744 | UNTIL | 2014 | 0741 | UNTIL | 2011 | |
Bus Station / Terminal | 0748 | 2018 | 0745 | 2015 |
(%%) - this stop is outside the Janelas do Mar
apartments. Route 4 stops here only on weekdays! Routes 6
and 9 stop there daily
($$) - the stop directly outside the Pingo Doce supermarket.
Route 6 and Route 9
stop there daily
Links to timetables on other Giro routes below. For an overview of the system, including maps and fares, please click or tap here.
Giro Network Map | Route 1 | Route 2 | Route 3 | Route 4 | ||||
Giro Fares | Route 5 | Route 6 | Route 7 | Route 8 | ||||
Route 9 | Route 10 | Route 11 |