The information has
been obtained from personal use (like taking the bus) and is given
in good faith.
Official timetable and route map click or tap here
Operated by Grupo Barraqueiro under contract to
Albufeira Council
Daily – bus runs every day including Sundays and Holidays
Infos en français, auf Deutsch, em Portugues
içi, hier, aqui
IN SUMMER THE LAST BUSES ARE TWO HOURS LATER ↓ - bus does not stop here |
Route 7
runs direct from the market and Marina to the bus station
via the Câmara but does not stop in the Avenida da Liberdade Route 8 runs direct from the Bus Station to the Marina and market, does not stop at Avenida da Liberdade. Warning! the times shown on the official website / app are 1 or 2 minutes later than those on the printed timetable, which I have used here. |
||||||||||||||||||||
Albufeira Bus Station (Terminal) | 0700 | 0730 | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | |
Camping Albufeira (at the front gate) | 0706 | 0736 | 0806 | 0836 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | THEN | 1636 | 1706 | 1736 | 1806 | 1836 | 1906 | 1936 |
Old Town / Centro Antigo Avenida da Liberdade | 0711 | 0741 | 0811 | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1641 | 1711 | 1741 | 1811 | 1841 | 1911 | 1941 | |
Rotunda Golfinhos (Dolphins Roundabout) | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | |
Páteo (see also route 9) | 0717 | 0747 | 0817 | 0847 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 1217 | 1247 | ↓ | EVERY | ↓ | 1717 | 1747 | 1817 | 1847 | ↓ | ↓ |
Cerro D'Águia (see also route 9) | 0719 | 0749 | 0819 | 0849 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 1219 | 1249 | ↓ | ↓ | 1719 | 1749 | 1819 | 1849 | ↓ | ↓ | |
Patroves (near Oceano supermarket) | 0726 | 0756 | 0826 | 0856 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 1226 | 1256 | ↓ | ↓ | 1726 | 1756 | 1826 | 1856 | ↓ | ↓ | |
Várzea da Orada | 0732 | 0802 | 0832 | 0902 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1232 | 1302 | 1322 | 30 | 1652 | 1732 | 1802 | 1832 | 1902 | 1922 | 1952 |
Rancho da Orada | 0734 | 0804 | 0934 | 0904 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1234 | 1304 | 1324 | 1654 | 1734 | 1804 | 1834 | 1904 | 1924 | 1954 | |
Marina (see also route 7) | 0735 | 0805 | 0835 | 0905 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1235 | 1305 | 1325 | |
1655 | 1735 | 1805 | 1835 | 1905 | 1925 | 1955 |
Rotunda Golfinhos (Dolphins Roundabout) | 0740 | 0810 | 0840 | 0910 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1240 | 1310 | 1330 | MINUTES | 1700 | 1740 | 1810 | 1840 | 1910 | 1930 | 2000 |
Albufeira Jardim STOP NOT
CURRENTLY SERVED |
0741 | 0811 | 0841 | 0911 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1241 | 1311 | 1331 | 1701 | 1741 | 1811 | 1841 | 1911 | 1931 | 2001 | |
Old Town / Centro Antigo Avenida da Liberdade | 0744 | 0814 | 0844 | 0914 | 0934 | 1004 | 1034 | 1104 | 1134 | 1204 | 1244 | 1314 | 1334 | 1704 | 1744 | 1814 | 1844 | 1914 | 1934 | 2004 | |
Avenida dos Descobrimentos (High School, by the bridge) | 0748 | 0818 | 0848 | 0918 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1248 | 1318 | 1338 | 1708 | 1748 | 1818 | 1848 | 1918 | 1938 | 2008 | |
Câmara Municipal (Town Hall) | 0750 | 0820 | 0850 | 0920 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1250 | 1320 | 1340 | UNTIL | 1710 | 1750 | 1820 | 1850 | 1920 | 1940 | 2010 |
Albufeira Bus Station (Terminal) | 0755 | 0825 | 0855 | 0925 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1255 | 1325 | 1345 | 1715 | 1755 | 1825 | 1855 | 1925 | 1945 | 2015 |
Routes 5 and 7 also run between the Bus Station
and Camping Albufeira.
Route 11 also runs from Camping Albufeira to the Avenida da
Liberdade. Use the links below for times and route maps.
Links to timetables on other Giro routes below. For
an overview of the system, including maps and fares, please click
or tap here.
Giro Network Map | Route 1 | Route 2 | Route 3 | Route 4 | ||||
Giro Fares | Route 5 | Route 6 | Route 7 | Route 8 | ||||
Route 9 | Route 10 | Route 11 |