The information has been obtained from printed
timetables and other local sources (like taking the bus) and is
given in good faith.
Daily -
bus runs every day including holidays
MFO - bus
runs Mondays to Fridays (weekdays) only except holidays
MFO | Daily | MFO | Daily | MFO | Daily | Daily | MFO | ||
---|---|---|---|---|---|---|---|---|---|
Portimão Av. Guanaré Stop 1 | 0715 |
0800 | 0930 | 1230 | 1400 | 1530 | 1730 | 1845 | |
Parchal (X) outside LIDL |
0720 | 0805 | 0935 | 1235 | 1405 | 1535 | 1735 | 1850 | |
Bela Vista | 0723 | 0808 | 0938 | 1238 | 1408 | 1538 | 1738 | 1853 | |
Ferragudo | 0728 | 0813 | 0943 | 1243 | 1413 | 1543 | 1743 | 1858 | |
Parque de Campismo | 0733 | 0818 | 0948 | 1248 | 1418 | 1548 | 1748 | 1903 | |
Praia dos Canheiros* | 0735 | 0820 | 0950 | 1250 | 1420 | 1550 | 1750 | 1905 | |
Sesmarias | 0741 | 0826 | 0956 | 1256 | 1426 | 1556 | 1756 | 1911 | |
Monte Carvoeiro# | 0747 | 0832 | 1002 | 1302 | 1432 | 1602 | 1802 | 1917 | |
Lagoa Bus Station | 0755 | 0840 | 1010 | 1310 | 1440 | 1610 | 1810 | 1925 |
MFO | MFO | Daily | MFO | Daily | MFO | Daily | Daily | ||
---|---|---|---|---|---|---|---|---|---|
Lagoa Bus Station | 0715 | 0800 | 0840 | 1230 | 1400 | 1530 | 1730 | 1845 | |
Monte Carvoeiro# | 0722 | 0807 | 0847 | 1237 | 1407 | 1537 | 1737 | 1852 | |
Sesmarias | 0727 | 0812 | 0852 | 1242 | 1412 | 1542 | 1742 | 1857 | |
Praia dos Canheiros* | 0733 | 0818 | 0858 | 1248 | 1418 | 1548 | 1748 | 1903 | |
Parque do Campismo | 0735 | 0820 | 0900 | 1250 | 1420 | 1550 | 1750 | 1905 | |
Ferragudo | 0739 | 0824 | 0904 | 1254 | 1424 | 1554 | 1754 | 1909 | |
Bela Vista | 0744 | 0829 | 0909 | 1259 | 1429 | 1559 | 1759 | 1914 | |
Parchal (X) outside LIDL | 0747 | 0832 | 0912 | 1302 | 1432 | 1602 | 1802 | 1917 | |
Portimão Av. Guanaré Stop 1 | 0755 | 0840 | 0920 | 1310 | 1440 | 1610 | 1810 | 1925 |
* the bus stop here is about 300 metres / yards
from the beach itself, which is reached down a narrow lane.
Ros Durbin adds this useful note : walk up the lane from the
beach, then turn left on reaching the main road
and walk up the hill until you’re opposite the bus stop for
services from Ferragudo.
# This is NOT the Carvoeiro village centre, it is the area on
the hill above.
** buses start from
and end at the Avenida Guanaré near the Repsol garage and the
Largo do Dique. This is by the river and about 5 minutes walk
from the actual city centre.
On the way into Portimão, the buses take a rather long route
owing to the one-way system and stop at several places before
getting to the terminus.
If you don't want a journey around town, get off at the first
stop after the bridge, cross the road for the five minute walk
into the actual centre. Map here.
On the way from Portimão to Ferragudo etc they
go directly out over the bridge, not stopping anywhere until on
the other side at Parchal.
The Ferragudo stop is in the Rua Marechal Carmona, not far from
the quays and market and about five minutes walk from the water
taxi - map.
For more information about buses and bus stops in and around
Portimão, click here.
There is a water taxi between Ferragudo** and
Portimão marina, also the Portimão Museum - details on a
Facebook page here.
** the boarding point is at the far end of the quay past the
fishing boats. Tickets sold there. Map.
Portimão Marina is 1.5 miles/2.4km from the city centre near
Praia da Rocha. Vai e Vem Bus 33 from the city stops there.
For a list of all the timetables on the site,
click here
For an alphabetical list of places in the Algarve, click here
For some important general notes about buses in the Algarve,
click here
Back to the main page here