The information has been obtained from printed
timetables and other local sources (like taking the bus) and is
given in good faith.
Bus service until further notice.
The route / line number may not always be shown on the front
of the bus!
MFO
–
runs Mondays to Fridays only, except holidays
SCH - runs on
schooldays only
Days of operation | SCH | MFO | MFO | SCH | ||
---|---|---|---|---|---|---|
Loulé Bus Terminal | 1345 | 1810 | Ameixal | 0655 | --- | |
Clareanes | 1353 | 1818 | Barranco Velho | 0727 | --- | |
Carvahal | 1355 | 1820 | Touriz | 0737 | --- | |
Amendoeira | 1400 | 1825 | Corcitos | 0745 | 1430 | |
Amendoeira Crossroads | 1405 | 1830 | Querença | 0751 | 1436 | |
Querença | 1411 | 1836 | Amendoeira Crossroads | 0757 | 1442 | |
Corcitos | 1417 | 1842 | Amendoeira | 0802 | 1447 | |
Touriz | --- | 1850 | Carvahal | 0807 | 1452 | |
Barranco Velho | --- | 1900 | Clareanes | 0809 | 1454 | |
Ameixal | --- | 1932 | Loulé Bus Terminal | 0817 | 1502 |
TIMETABLE NOTES
The buses at Barranco Velho connect with a bus to and from
Montes Novos
Click here for a map of Loule centre showing the
bus stops. Will open in a new window.
For a list of all the timetables on the site,
click here
For an alphabetical list of places in the Algarve, click here
For some important general notes about buses in the Algarve, click
here
Back to the main page here