The information has been obtained from printed
timetables and other local sources (like taking the bus) and is
given in good faith.
Bus service until further notice.
No weekend or holiday service except in July and August.
Operated by VAMUS
MFO
– runs Mondays to Fridays only, except holidays
SCH - RUNS ON
SCHOOLDAYS ONLY
There are three buses each way on Saturdays,
Sundays and Holidays during July and August only
No weekend or
holiday service at other times of the year
↓ - bus does not stop here. There is a bus from Pêra to Armação de
Pêra at 0748 (Route 13)
MFO | MFO | SCH | MFO | MFO | MFO | Summer Weekends and Holidays ONLY |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armação de Pera (Via Dorsal) | X | 0745 | 0915 |
1230 | 1315 | 1700 | 1845 | 0920 |
1300 |
1745 |
|
Alcantarilha | Z | 0750 | 0920 | 1235 | 1320 | 1705 | 1850 | 0925 | 1305 | 1750 | |
Pêra (Rua João de Deus) | Y | 0754 | 0924 | 1239 | 1324 | 1709 | 1854 | 0929 | 1309 | 1754 | |
Alcantarilha | Z | 0758 | 0928 | 1243 | 1328 | 1713 | 1858 | 0933 | 1313 | 1758 | |
Encalho | 0801 | 0931 | 1246 | 1331 | 1716 | 1901 | 0936 | 1316 | 1801 | ||
Fontes de Matosa | 0806 | 0936 | 1251 | 1336 | 1721 | 1906 | 0941 | 1321 | 1806 | ||
Café Figuerial | 0813 | 0943 | 1258 | 1343 | 1728 | 1913 | 0948 | 1328 | 1813 | ||
Silves (Map) | 0820 | 0950 | 1305 | 1350 | 1735 | 1920 | 0955 |
1335 |
1820 |
MFO | MFO | MFO | MFO | MFO | SCH | MFO | Summer
Weekends and Holidays ONLY |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silves (Map) | 0715 | 0830 | 1030 | 1230 | 1400 | 1625 | 1810 | 0845 | 1030 | 1700 | ||
Café Figuerial | 0722 | 0837 | 1037 | 1237 | 1407 | 1622 | 1817 | 0852 | 1037 | 1707 | ||
Fontes de Matosa | 0729 | 0844 | 1044 | 1244 | 1414 | 1639 | 1824 | 0859 | 1044 | 1714 | ||
Encalho | 0734 | 0849 | 1049 | 1249 | 1419 | 1644 | 1829 | 0904 | 1049 | 1719 | ||
Alcantarilha | Z | 0737 | 0852 | 1052 | 1252 | 1422 | 1647 | 1832 | 0907 | 1052 | 1722 | |
Pêra (Rua João de Deus) | Y | ↓ | 0856 | 1056 | 1256 | 1426 | 1651 | 1836 | 0911 | 1056 | 1726 | |
Alcantarilha | Z | 0737 | 0900 | 1100 | 1300 | 1430 | 1655 | 1840 | 0915 | 1100 | 1730 | |
Armação de Pera (Via Dorsal) | X | 0742 | 0905 | 1105 | 1305 | 1435 | 1700 | 1845 | 0920 | 1105 | 1735 |
X - the Via Dorsal is the main dual carriageway
road around the edge of town, near the Centro Saúde (Health
Centre). Bus stop is some 5 - 8 minutes walk from the beach! Map.
Y - this stop is outside the Junta da Freguesia. There are other
buses between Armação de Pêra, Pêra and Alcantarilha - click here for details
z - Buses stop either side of the Rotunda (roundabout), for Silves
wait on the side nearest the church. For Armação de Pêra, wait on
the side where
the direction sign says 'Campismo'. The stop is the one with the
shelter.
For a list of all the timetables on the site,
click here
For an alphabetical list of places in the Algarve, click here
For some important general notes about buses in the Algarve, click
here
Back to the main page here