The information has been obtained from printed
timetables and other local sources (like taking the bus) and is
given in good faith.
Bus times until further notice.
The route number may not always be shown on the front of the
bus.
Operated by VAMUS
BUSES RUN ON SCHOOLDAYS ONLY
Armação de Pera (Via Dorsal) | 1835 | Fonte de Louseiros | 0710 | |||
Alcantarilha (Village) | 1840 | Alcantarilha Estação (Station) | 0715 | |||
Pera | 1845 | Train to Faro leaves | 0742 | |||
Monte Raposo | 1851 | Train to Portimão leaves | 0805 | |||
São Lourenço | 1855 | Estevais | 0717 | |||
Estevais | 1857 | São Lourenço | 0719 | |||
Alcantarilha Estação (Station) | 1900 | Monte Raposo | 0723 | |||
Train from Faro arrives | 1834 | Pera | 0731 | |||
no connection from Portimão | xxx | Alcantarilha (Village) | 0735 | |||
Fonte de Louseiros | 1905 |
Armação de Pera (Via Dorsal) | 0740 |
Armação de Pera map
Fonte de Louseiros has an 'on demand' bus to Silves three times a
week.
Must be booked in advance. Details here, it
is route 913. The number to call is at the bottom of the page.
For a list of all the timetables on the site,
click here
For an alphabetical list of places in the Algarve, click here
For some important general notes about buses in the Algarve, click
here
Back to the main page here