The information has been obtained from personal use (like taking
the bus) and is given in good faith.
There is NO officially published timetable.
Operated by EVA under contract to Albufeira
Council
Buses run every day including holidays.
Summer timetable applies 1st June to 30th
September
Diagram of Albufeira's bus routes here. The blue
route runs in the opposite direction (more or less) to this route
Times are approximate but based on personal use - no timetables
are shown at the bus stops nor is one published!
Route diagram showing all stops - there is
an error as it does not show the 'Centro Albufeira' stop on the
way back to the bus station
Click the GIRO logo for a map of town with all routes and
stops - external links.
All stops are REQUEST STOPS - ring the bell to get off. To print
the timetable - click here use
landscape setting.
GIRO bus stops, routes and times are now shown on
Google Maps - but a warning!
Many of the times shown on Google Maps are WRONG by up to 10
minutes. Also, last buses are up to 30 MINUTES EARLIER than Google
states.
Infos en français, auf Deutsch, em
Portugues içi, hier, aqui
WEEKDAYS | SATURDAYS | SUNDAYS AND HOLIDAYS | ||||||||||||||||||||
ADULT CASH FARE €1.40 FARE WITH PREPAY PASS 80 CENTS DAY TICKET ALL ROUTES €4.00 |
First Buses | THEN EVERY 30 MINS AT THE SAME TIMES
PAST EACH HOUR UNTIL |
Last Bus in Winter | Last Bus in Summer | First Buses | THEN EVERY 30 MINS AT THE SAME TIMES PAST EACH HOUR UNTIL | THEN EVERY 60 MINS AT THE SAME TIMES PAST EACH HOUR UNTIL | Last Bus in Winter | Summer only 1st June to 30th September | First Bus | THEN EVERY 60 MINS AT THE SAME TIMES PAST EACH HOUR UNTIL | Last Bus in Winter | Summer only 1st June to 30th September | |||||||||
Bus Terminal Stand 16 | 0700 | 0730 | 1900 | 2100 | 0700 | 0730 | 1400 | 1900 | 2000 | 2100 | 0700 | 1900 | 2000 | 2100 | ||||||||
Cimiterio/Cemetery | 0705 | 0735 | 1905 | 2105 | 0705 | 0735 | 1405 | 1905 | 2005 | 2105 | 0705 | 1905 | 2005 | 2105 | ||||||||
Éstadio Municipal/Stadium | 0709 | 0739 | 1909 | 2109 | 0709 | 0739 | 1409 | 1909 | 2009 | 2109 | 0709 | 1909 | 2009 | 2109 | ||||||||
Cámara (Town Hall) | 0712 | 0742 | 1912 | 2112 | 0712 | 0742 | 1412 | 1912 | 2012 | 2112 | 0712 | 1912 | 2012 | 2112 | ||||||||
Centro Antigo/Old Town Rua Alves Correeia | 0714 | 0744 | 1914 | 2114 | 0714 | 0744 | 1414 | 1914 | 2014 | 2114 | 0714 | 1914 | 2014 | 2114 | ||||||||
Cámara (Town Hall) | 0717 | 0747 | 1917 | 2117 | 0717 | 0747 | 1417 | 1917 | 2017 | 2117 | 0717 | 1917 | 2017 | 2117 | ||||||||
Rotunda das Relógios (Watches roundabout) $$ | 0719 | 0749 | 1919 | 2119 | 0719 | 0749 | 1419 | 1919 | 2019 | 2119 | 0719 | 1919 | 2019 | 2119 | ||||||||
Rotunda das Minholas (Worms Roundabout) ** | 0721 | 0751 | 1919 | 2119 | 0721 | 0751 | 1421 | 1921 | 2021 | 2121 | 0721 | 1921 | 2021 | 2121 | ||||||||
Escola Francisco Cabrita / Janelas do Mar | 0723 | 0753 | 1923 | 2121 | 0723 | 0753 | 1423 | 1923 | 2023 | 2123 | 0723 | 1923 | 2023 | 2123 | ||||||||
Montechoro Norte (Vale das Pedras) | 0725 | 0755 | 1925 | 2125 | 0725 | 0755 | 1425 | 1925 | 2025 | 2125 | 0725 | 1925 | 2025 | 2125 | ||||||||
Vila Magna | 0726 | 0756 | 1926 | 2126 | 0726 | 0756 | 1426 | 1926 | 2026 | 2126 | 0726 | 1926 | 2026 | 2126 | ||||||||
Globes Roundabout/Parque Corcovada | 0730 | 0800 | 1930 | 2130 | 0730 | 0800 | 1430 | 1930 | 2030 | 2130 | 0730 | 1930 | 2030 | 2130 | ||||||||
Estrada de Santa Eulália | 0731 | 0801 | 1931 | 2131 | 0731 | 0801 | 1431 | 1931 | 2031 | 2131 | 0731 | 1931 | 2031 | 2131 | ||||||||
Pedra dos Bicos %% | 0733 | 0803 | 1933 | 2133 | 0733 | 0803 | 1433 | 1933 | 2033 | 2133 | 0733 | 1933 | 2033 | 2133 | ||||||||
Oura (for 'The Strip' and Praia da Oura) | 0734 | 0804 | 1934 | 2134 | 0734 | 0804 | 1434 | 1934 | 2034 | 2134 | 0734 | 1934 | 2034 | 2134 | ||||||||
Trés Palmeiras (Forte do Vale hotel) | 0736 | 0806 | 1936 | 2136 | 0736 | 0806 | 1436 | 1936 | 2036 | 2136 | 0736 | 1936 | 2036 | 2136 | ||||||||
Inatel (rotunda/ roundabout) | 0739 | 0809 | 1939 | 2139 | 0739 | 0809 | 1439 | 1939 | 2039 | 2139 | 0739 | 1939 | 2039 | 2139 | ||||||||
Pau da Bandeira / top of escalators | 0741 | 0811 | 1941 | 2141 | 0741 | 0811 | 1441 | 1941 | 2041 | 2141 | 0741 | 1941 | 2041 | 2141 | ||||||||
Cámara (City Hall) | 0743 | 0813 | 1943 | 2143 | 0743 | 0813 | 1443 | 1943 | 2043 | 2143 | 0743 | 1943 | 2043 | 2143 | ||||||||
Centro Antigo/Old Town Rua Alves Correeia | 0745 | 0815 | 1945 | 2145 | 0745 | 0815 | 1445 | 1945 | 2045 | 2145 | 0745 | 1945 | 2045 | 2145 | ||||||||
Cerro de Malpique Rua António Alexio^^ | 0749 | 0819 | 1949 | 2149 | 0749 | 0819 | 1449 | 1949 | 2049 | 2149 | 0749 | 1949 | 2049 | 2149 | ||||||||
Mercado/Escola Caliços | 0752 | 0822 | 1952 | 2152 | 0752 | 0822 | 1452 | 1952 | 2052 | 2152 | 0752 | 1952 | 2052 | 2152 | ||||||||
Bus Terminal Stand 16 | 0755 | 0825 | 1955 | 2155 | 0755 | 0825 | 1455 | 1955 | 2055 | 2155 | 0755 | 1955 | 2055 | 2155 |
There is no indication on the bus to tell you which direction it is going, so ask the driver. They don't mind. They are as frustrated as everyone with the lack of information.
§§ this is the stop on the main road outside
the Albufeira Shopping Centre (Continente supermarket) and
opposite the Pingo Doce supermarket,. McDonald's, KFC etc.
** 'The 'Worms' roundabout; outside another PINGO DOCE
supermarket %% Nearest stop to the Oura Praia Hotel and
CPO
^^ The buses at 0949, 1149 and every TWO hours until 1949 take
a slight diversion after this and stop further along Rua
António Alexio (outside Cerro Mar Garden) and in Rua Malpique.
The NEXT stop for all buses is almost outside ALDI supermarket
and across the road from LIDL supermarket.
For a list of all the timetables on the site,
click here
For an alphabetical list of places in the Algarve, click here
For some important general notes about buses in the Algarve,
click here
Back to the main page here